Product Details:
| Minimum Order Quantity | 100 sq ft |
| Flooring Type | Sheet |
| Thickness | 1.00mm |
| Material | Plastic |
| Brand | SHALDIP |
| Usage/Application | Flooring |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Sq ft |
| Thickness | 1.30mm |
| Material | Vinyl Flooring |
| Brand | Shaldip |
| Country of Origin | Made in India |
HARSHLEE The world-class vinyl flooring is a quality product from Harshlee Innovation. We are the largest manufacturer & exporter of PVC floor coverings, film, sheeting and artificial leather. We manufacture a wide range of vinyl flooring in state-of-the art plant & machinery equipped with latest technology and optimum quality control. HARSHLEE has a wide sales distribution network across India.
N.Wood is a high quality printed vinyl flooring. The wear layer is of a thicker type as compared to thinner floorings which make it suitable for semi-commercial use. The choice of patterns includes wooden, stone and marble. It is an ideal flooring for small offices, residence, small hotels & shops, back offices in schools & hospitals, etc.
Additional Information:
Product Details:
| Flooring Type | Sheet |
| Application | Hospitality, Educational, Sports / Gym, Office, Industrial, Transport, Commercial, Healthcare, Residential |
| Material | Plastic |
| Color | Multicolor |
| Type Of Flooring | Vinly |
| Brand | Shaldip |
| Usage/Application | Flooring |
| Features | Waterproof |
| Wood Flooring Type | Birch Flooring, Oak Flooring, Teak Flooring |
| Surface Treatment | Cement |
| Thickness | 1.00mm, 1.50mm & 2.00mm |
Product Details:
| Minimum Order Quantity | 500 Pack |
| LVT Type | Dryback |
| Thickness | 1.50mm |
| Wear Layer | 0.7 mm |
| Size | 6*36 |
| Material | Vinyl |
| Brand | EXCEL |
| Usage/Application | For Flooring Purpose |
| Usage | Flooring |
| Surface Finish | Laminated |
| DESCRIPTION | |||
| Total Thickness | EN428 | mm | 1.50mm |
| Thickness of Wear layer | EN429 | mm | 0.1 |
| Weight | EN430 | g/m2 | 2741 |
| Plank Size | EN427 | lnch | 6x36 |
| Number of floor per package | _ | _ | 24PCS |
| CLASSIFICATION | |||
| Norm/Product Specification | _ | _ | EN649 |
| European Classification | EN 685 | Class | 34-43 |
| Fire rating | EN 13 501-1 | Class | Bf-1 |
| Static electrical propensity | EN 1815 | kv | < 2.0 |
| Slip resistance wet:ramp test with oil | DIN 51 130 | Class | R10 |
| PERFORMANCE | |||
| Wear resistance | EN 660.2 | MM3 | <_2.0 |
| Wear group | EN 649 | - | T |
| Dimensional stability | EN 434 | % | <_0.15 |
| Residual indentation | EN 433 | MM | 0.11 |
| thermal conductivity | EN 12524 | W/(m.k) | 0.21 |
| Sound Reduction | DIN 52210 | db | 4.00 |
| Color Fastness | EN 20 105- B02 | degree | >_6 |
| Chemical products resistance | EN 423 | - | PASS |
| Surface Treatment | - | - | UV |
| CE MARKING | |||
| CE |
Product Details:
| Minimum Order Quantity | 323 sq ft |
| Thickness | 2.00mm |
| Material | PVC |
| Usage/Application | Indoor |
| Color | Blue, Grey, Green & Al.Brown |
| Length | 2mtrs X 15mtrs |
| Brand | SHALDIP |
| Mat Size | 2mtrs X 15mtrs |
Additional Information:
Product Details:
| Thickness | 4 mm |
| Type Of Flooring | zx |
| Material | Spc Flooring |
| Usage/Application | Flooring |
| Color | all |
| Water Proof | Yes |
Product Details:
| Thickness | 3 mm |
| Type | Electrical Rubber Mats |
| Material | Rubber |
| Usage/Application | Fatigue Relief |
| Packaging Type | Roll |
| Color | Blue |
| Style | Mini |